Page 13 - ICJ Feb Openaccess 2026
P. 13
TECHNICAL PAPER
Appendix 1
AUTHOR SPECIMEN f C ' a D a/d b p t f y p h p v V f α f TYPE* V cr V u V u V cr
(MPa) (MM) (MM) (MM) ( %) (MPa) ( %) ( %) ( %) (kN) (kN) V STM V cr_AASHTO
Sagi et al. DB-F-0 44.5 450 500 1.02 180 1.58 500 0 0 0 - - 256 406 1.57 1.87
(2021) [18]
DB-SF-50 42.0 450 500 1.02 180 1.58 500 0 0 0.5 50 H 339 570 2.32 2.54
DB-S-0.3 42.3 450 500 1.02 180 1.58 500 0.30 0.3 0 - - 262 485 1.05 1.96
Fang et al. FSA2 71.0 250 600 0.50 140 4.37 500 0.76 1.01 0.5 60 H 602 1316 1.30 2.59
(1994) [27]
FSB2 78.3 250 600 0.50 140 4.37 500 0.76 1.01 1 60 H 616 1603 1.43 2.53
FSC2 74.3 250 600 0.50 140 4.37 500 0.76 1.01 1.5 60 H 497 1393 1.31 2.09
FSA2A! 71.7 250 600 0.50 140 4.37 500 0.76 1.01 0.5 60 H 392 1253 1.22 1.68
FSB2A! 70.0 250 600 0.50 140 4.37 500 0.76 1.01 1 60 H 427 1260 1.26 1.85
FSC2A! 72.7 250 600 0.50 140 4.37 500 0.76 1.01 1.5 60 H 413 1701 1.64 1.76
FSB2-0 65.7 250 600 0.50 140 4.37 500 0.00 1.01 1 60 H 462 1323 1.41 2.07
FSB2-2 72.9 250 600 0.50 140 4.37 500 1.26 1.01 1 60 H 420 1498 1.44 1.78
FSB2-L** 76.2 250 600 0.50 140 4.37 500 0.76 1.01 1 75 H 441 1337 1.23 1.83
PS2 73.7 250 600 0.50 140 4.37 500 0.76 1.01 0 - - 378 1148 1.09 1.60
FMAO 73.9 500 600 1.00 140 4.37 500 0.76 0 0.5 60 H 245 931 1.01 1.55
FMBO 73.4 500 600 1.00 140 4.37 500 0.76 0 1 60 H 287 952 1.04 1.82
FMCO 73.1 500 600 1.00 140 4.37 500 0.76 0 1.5 60 H 406 1064 1.16 2.58
FMA2 76.9 500 600 1.00 140 4.37 500 0.76 1.01 0.5 60 H 266 889 0.93 1.65
FMB2 79.1 500 600 1.00 140 4.37 500 0.76 1.01 1 60 H 266 1078 1.10 1.63
FMC2 70.0 500 600 1.00 140 4.37 500 0.76 1.01 1.5 60 H 364 777 0.88 2.37
FMA2A! 69.0 500 600 1.00 140 4.37 500 0.76 1.01 0.5 60 H 273 1211 1.40 1.79
FMB2A! 62.1 500 600 1.00 140 4.37 500 0.76 1.01 1 60 H 245 1141 1.45 1.69
FMC2A! 63.7 500 600 1.00 140 4.37 500 0.76 1.01 1.5 60 H 273 1253 1.56 1.86
FMBI 79.8 500 600 1.00 140 4.37 500 0.76 0.7 1 60 H 280 1148 1.16 1.71
LFMA2 31.5 500 600 1.00 140 4.37 500 0.76 1.01 0.5 60 H 217 602 1.43 2.10
LFMB2 26.6 500 600 1.00 140 4.37 500 0.76 1.01 1 60 H 196 518 1.44 2.07
LFMC2 27.9 500 600 1.00 140 4.37 500 0.76 1.01 1.5 60 H 224 532 1.42 2.31
FLA2 64.7 750 600 1.50 140 4.37 500 0.76 1.01 0.5 60 H 168 847 1.40 1.80
FLB2 73.5 750 600 1.50 140 4.37 500 0.76 1.01 1 60 H 238 910 1.34 2.39
FLC2 61.2 750 600 1.50 140 4.37 500 0.76 1.01 1.5 60 H 196 910 1.59 2.16
HS2-2+ 76.5 250 600 0.50 140 4.37 500 0.76 1.01 0 - - 392 1281 1.17 1.63
HM-O+ 85.9 500 600 1.00 140 4.37 500 0.00 1.01 0 - - 252 756 0.71 1.48
HL2-2+ 76.7 750 600 1.50 140 4.37 500 0.76 1.01 0 - - 175 763 1.08 1.72
Beshara et al. A0 48.0 200 500 0.44 120 0.93 438 1.12 1.12 0 - - 350 1150 2.94 2.26
(2015) [26]
A1 48.0 200 500 0.44 120 0.93 438 1.12 1.12 0.5 80 U 400 1350 3.45 2.58
A2 48.0 200 500 0.44 120 0.93 438 1.12 1.12 1 60 U 400 1380 3.52 2.58
A3 48.0 200 500 0.44 120 0.93 438 1.12 1.12 1 80 U 400 1420 3.63 2.58
B0 48.0 365 500 0.81 120 0.94 438 1.12 1.12 0 - - 320 670 2.57 2.73
B1 48.0 365 500 0.81 120 0.94 438 1.12 1.12 0.5 80 U 400 703 2.69 3.42
B2 48.0 365 500 0.81 120 0.94 438 1.12 1.12 1 60 U 450 740 2.83 3.84
B3 48.0 365 500 0.81 120 0.94 438 1.12 1.12 1 80 U 450 781 2.99 3.84
C0 48.0 450 500 1.00 120 0.94 438 1.12 1.12 0 - - 320 490 2.32 3.26
C1 48.0 450 500 1.00 120 0.94 438 1.12 1.12 0.5 80 U 300 550 2.60 3.05
C2 48.0 450 500 1.00 120 0.94 438 1.12 1.12 1 80 U 450 600 2.84 4.58
*H-Hooked, D-Deformed, ST - Straight but slightly twisted, S- Straight, C – Crimped, U - Unknown
THE INDIAN CONCRETE JOURNAL | FEBRUARY 2026 21

