Page 15 - ICJ Feb Openaccess 2026
P. 15
TECHNICAL PAPER
AUTHOR SPECIMEN f C ' a D a/d b p t f y p h p v V f α f TYPE* V cr V u V u V cr
(MPa) (MM) (MM) (MM) ( %) (MPa) ( %) ( %) ( %) (kN) (kN) V STM V cr_AASHTO
D0-0.15 24.4 775 500 1.83 150 1.98 420 1.26 0.14 0 80 - 75 188 1.24 1.44
D30-0.15 32.0 775 500 1.83 150 1.98 420 1.26 0.14 0.4 80 H 90 250 1.29 1.51
D45-0.15 33.6 775 500 1.83 150 1.98 420 1.26 0.14 0.6 80 H 93 260 1.29 1.52
D65-0.15 31.6 775 500 1.83 150 1.98 420 1.26 0.14 0.85 80 H 95 265 1.39 1.60
D0-0.1 24.4 775 500 1.83 150 1.98 420 1.26 0.09 0 - - 75 165 1.09 1.44
D30-0.1 32.0 775 500 1.83 150 1.98 420 1.26 0.09 0.4 80 H 88 205 1.06 1.47
D45-0.1 33.6 775 500 1.83 150 1.98 420 1.26 0.09 0.6 80 H 93 230 1.14 1.52
D65-0.1 31.6 775 500 1.83 150 1.98 420 1.26 0.09 0.85 80 H 95 255 1.34 1.60
Narayanan and D1 43.1 240 400 0.70 100 3.55 550 0 0 0 - - 73 316 2.01 0.94
Darwish (1987) [6]
D2 51.6 240 400 0.70 100 3.55 550 0 0 0.25 100 C 81 350 1.87 0.95
D3 49.8 240 400 0.70 100 3.55 550 0 0 0.5 100 C 93 325 1.80 1.12
D4 46.4 240 400 0.70 100 3.55 550 0 0 0.75 100 C 98 361 2.13 1.22
D5 54.6 240 400 0.70 100 3.55 550 0 0 1 100 C 120 396 2.01 1.38
D6 53.6 240 400 0.70 100 3.55 550 0 0 1.25 100 C 147 393 2.03 1.70
D7 49.3 160 400 0.46 100 3.55 550 0 0 1 100 C 184 454 2.35 1.88
D8 46.6 200 400 0.58 100 3.55 550 0 0 1 100 C 140 404 2.27 1.59
D9 44.5 280 400 0.81 100 3.55 550 0 0 1 100 C 113 342 2.23 1.57
D10 47.9 320 400 0.93 100 3.55 550 0 0 1 100 C 93 344 2.22 1.38
D11 30.2 240 400 0.70 100 3.55 550 0 0 1 100 C 113 294 2.66 1.74
D12 33.8 240 400 0.70 100 3.55 550 0 0 1 100 C 113 333 2.69 1.64
Mansur and B1 35.7 145 500 0.36 90 2.22 440 0.50 0.57 1 60 ST 225 375 1.91 2.51
Ong (1986) [20]
B2 35.7 285 500 0.71 90 2.22 440 0.50 0.57 1 60 ST 200 360 1.83 2.73
B3 35.5 430 500 1.07 90 2.22 440 0.50 0.57 1 60 ST 125 291 1.57 2.37
B4 31.1 570 500 1.45 90 2.27 440 0.50 0.57 1 60 ST 95 228 1.74 2.90
B6 34.4 570 500 1.43 90 2.23 440 0.50 0.57 0 60 75 205 1.40 2.14
B7 33.8 570 500 1.43 90 2.24 440 0.50 0.57 0.5 60 ST 85 220 1.53 2.45
B8 33.2 570 500 1.43 90 2.25 440 0.50 0.57 1.5 60 ST 100 260 1.84 2.92
B9 29.5 700 500 1.80 90 2.30 440 0.50 1.26 1 60 ST 100 224 2.17 3.17
B10 30.1 700 500 1.77 90 2.26 440 1.26 0.57 1 60 ST 78 290 2.70 2.41
Pandor (1994) [24] a1 67.0 139 114.3 1.46 76.2 7.37 - 0 0 0 28.1 - - 84 1.45 -
a2 70.0 139 114.3 1.46 76.2 7.37 - 0 0 0.4 28.1 D - 91 1.51 -
a3 71.6 139 114.3 1.46 76.2 7.37 - 0 0 0.8 28.1 D - 94 1.53 -
a4 74.3 139 114.3 1.46 76.2 7.37 - 0 0 1.2 28.1 D - 110 1.73 -
b1 62.4 89 114.3 0.93 76.2 7.37 - 0 0 0.8 28.1 D - 166 2.02 -
b2 70.7 165 114.3 1.73 76.2 7.37 - 0 0 0.8 28.1 D - 80 1.58 -
c1 80.6 139 114.3 1.46 76.2 7.37 - 0 0 0.8 61.4 H - 113 1.64 -
c2 54.2 139 114.3 1.46 76.2 7.37 - 0 0 0.8 50 ST - 85 1.81 -
*H-Hooked, D-Deformed, ST - Straight but slightly twisted, S- Straight, C – Crimped, U - Unknown
THE INDIAN CONCRETE JOURNAL | FEBRUARY 2026 23

