Page 14 - ICJ Feb Openaccess 2026
P. 14
TECHNICAL PAPER
AUTHOR SPECIMEN f C ' a D a/d b p t f y p h p v V f α f TYPE* V cr V u V u V cr
(MPa) (MM) (MM) (MM) ( %) (MPa) ( %) ( %) ( %) (kN) (kN) V STM V cr_AASHTO
Cho and Kim F30-0.0-13 34.4 240 200 1.43 120 1.32 399 0 0 0 - - 57 74 2.05 2.93
(2023) [28]
F30-0.5-13 25.7 240 200 1.43 120 1.32 399 0 0 0.5 60 H 46 61 2.20 2.70
F30-1.0-13 25.3 240 200 1.43 120 1.32 399 0 0 1 60 H 44 79 2.91 2.63
F30-1.5-13 23.9 240 200 1.43 120 1.32 399 0 0 1.5 60 H 56 84 3.22 3.43
F30-2.0-13 28.8 240 200 1.43 120 1.32 399 0 0 2 60 H 47 91 2.98 2.63
F60-0.0-13 54.3 240 200 1.43 120 1.32 399 0 0 0 60 49 65 1.22 1.99
F60-0.5-13 57.8 240 200 1.43 120 1.32 399 0 0 0.5 60 H 41 95 1.67 1.60
F60-1.0-13 61.5 240 200 1.43 120 1.32 399 0 0 1 60 H 77 103 1.70 2.96
F60-1.5-13 60.6 240 200 1.43 120 1.32 399 0 0 1.5 60 H 65 103 1.72 2.49
F60-2.0-13 62.3 240 200 1.43 120 1.32 399 0 0 2 60 H 85 115 1.90 3.24
F60-0.0-13S 54.3 240 200 1.43 120 1.32 399 0 0.45 0 - - 42 101 1.46 1.71
F60-0.5-13S 57.8 240 200 1.43 120 1.32 399 0 0.45 0.5 60 H 59 97 1.39 2.32
F60-1.0-13S 61.5 240 200 1.43 120 1.32 399 0 0.45 1 60 H 50 97 1.39 1.91
F60-1.5-13S 60.6 240 200 1.43 120 1.32 399 0 0.45 1.5 60 H 45 96 1.38 1.74
F60-2.0-13S 62.3 240 200 1.43 120 1.32 399 0 0.45 2 60 H 77 109 1.55 2.94
F70-0.0-19 65.3 240 200 1.43 120 2.82 456 0 0 0 - - 55 118 1.56 2.04
F70-0.5-19 70.5 240 200 1.43 120 2.82 456 0 0 0.5 60 H 85 179 2.22 3.03
F70-1.0-19 67.3 240 200 1.43 120 2.82 456 0 0 1 60 H 62 170 2.18 2.25
F70-1.5-19 67.3 240 200 1.43 120 2.82 456 0 0 1.5 60 H 82 187 2.40 3.01
F70-2.0-19 69.6 240 200 1.43 120 2.82 456 0 0 2 60 H 87 199 2.50 3.12
F80-0.0-16 74.1 240 200 1.43 120 2.00 442 0 0 0 60 68 146 1.88 2.37
F80-0.5-16 82.4 240 200 1.43 120 2.00 442 0 0 0.5 60 H 52 158 1.83 1.70
F80-1.0-16 81.1 240 200 1.43 120 2.00 442 0 0 1 60 H 70 163 1.92 2.33
F80-1.5-16 83.0 240 200 1.43 120 2.00 442 0 0 1.5 60 H 92 158 1.85 3.01
F80-2.0-16 82.2 240 200 1.43 120 2.00 442 0 0 2 60 H 112 180 2.08 3.70
F80-0.0-19 85.2 240 200 1.43 120 2.82 343 0 0 0 60 72 108 1.13 2.34
F80-0.5-19 86.1 240 200 1.43 120 2.82 343 0 0 0.5 60 H 66 154 1.59 2.14
F80-1.0-19 89.4 240 200 1.43 120 2.82 343 0 0 1 60 H 81 171 1.72 2.57
F80-1.5-19 82.7 240 200 1.43 120 2.82 343 0 0 1.5 60 H 48 170 1.83 1.58
F80-2.0-19 89.9 240 200 1.43 120 2.82 343 0 0 2 60 H 78 176 1.76 2.48
Cucchiara et al. B00 41.2 438 250 2.00 150 1.91 610 0 0 0 - - - 50 0.53 -
(2004) [19]
B01 41.2 438 250 2.00 150 1.91 610 0 0.19 0 - - - 60 0.64 -
B02 41.2 438 250 2.00 150 1.91 610 0 0.63 0 - - - 143 1.09 -
B10 40.9 438 250 2.00 150 1.91 610 0 0 1 60 H - 115 1.24 -
B20 43.2 438 250 2.00 150 1.91 610 0 0 2 60 H - 116 1.18 -
B11 40.9 438 250 2.00 150 1.91 610 0 0.19 1 60 H - 121 1.30 -
B12 40.9 438 250 2.00 150 1.91 610 0 0.63 1 60 H - 157 1.21 -
B21 43.2 438 250 2.00 150 1.91 610 0 0.19 2 60 H - 173 1.77 -
Dang et al. D0-0.25 24.4 775 500 1.83 150 1.98 420 1.26 0.25 0 80 - 75 195 1.29 1.44
(2021) [25]
D30-0.25 32.0 775 500 1.83 150 1.98 420 1.26 0.25 0.4 80 H 88 275 1.42 1.47
D45-0.25 33.6 775 500 1.83 150 1.98 420 1.26 0.25 0.6 80 H 93 285 1.41 1.52
D65-0.25 31.6 775 500 1.83 150 1.98 420 1.26 0.25 0.85 80 H 98 295 1.55 1.65
*H-Hooked, D-Deformed, ST - Straight but slightly twisted, S- Straight, C – Crimped, U - Unknown
22 THE INDIAN CONCRETE JOURNAL | FEBRUARY 2026

